SCHEDULE OF ACCOMMODATION
GROSS EXTERNAL FLOOR AREAS | SQ.M. | SQ.FT. |
---|---|---|
Warehouse | 11,616 | 125,033 |
Warehouse Mezzanine | 4,780 | 51,448 |
3 Storey Offices | 4,917 | 52,932 |
Total | 21,313 | 229,413 |
Rear Yard | 1,970 | 21,205 |
Building Height | Metres | |
Clear Internal | 11.0 m | |
External Eaves | 12.3 m | |
Approximate On-site Car Spaces | 260 | |
HECTARE | ACRES | |
Site Area (Property in Sale) | 3.54 | 8.76 |
Surplus Site to be retained by Uniphar (not in sale) |
1.25 | 3.10 |